Alle 145 leasingtilbud på varebiler
Her finder du alle tilbud, ikke kun det billigste på hver model. Du kan nøjes med at se tilbuddene fra én forhandler, ét leasingselskab eller én model, og du kan sortere tabellen efter hver kolonne. Alle priser er uden moms.
Opdateret den 13. november 2026.
Alle 145 tilbud fra 19 udbydere
Her er alle tilbud, ikke kun det billigste pr. model. Klik på en kolonne for at sortere.
| Kilde | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ejner Hessel Lavest samlet | Mercedes-Benz eCitaneCitan 112 FWD Kassevogn A2 H1 aut. | 1.495 kr. | 20.000 kr. | 2.051 kr. | 36 mdr. | 15.000 | operationel | — | service | 4/5 | hessel.dk2026-11-13 |
| Opel | Opel ComboCombo L1V1 Enjoy BHDi 100 HK | 1.858 kr. | 30.000 kr. | 2.358 kr. | 60 mdr. | 15.000 | finansiel* | 55.880 kr. | service | 3/5 | opel.dk2026-11-13 |
| Toyota | Toyota Proace City ElectricProace City Electric Medium, én skydedør, 50 kWh Comfort Master | 1.695 kr. | 40.000 kr. | 2.362 kr. | 60 mdr. | 15.000 | finansiel* | 61.701 kr. | intet oplyst | 3/5 | toyota.dk2026-11-13 |
| Toyota | Toyota Proace City (diesel)Proace City Medium 1.5 diesel 102 hk Comfort, én skydedør | 1.701 kr. | 40.000 kr. | 2.368 kr. | 60 mdr. | 15.000 | finansiel* | 54.216 kr. | intet oplyst | 3/5 | modelinformation.toyota.dk2026-11-13 |
| Krogsgaard Biler | Toyota Proace City (diesel)Proace City 1.5 Diesel (100 hk) Medium/En skydedør Comfort | 2.060 kr. | 20.000 kr. | 2.393 kr. | 60 mdr. | 15.000 | finansiel* | 54.216 kr. | intet oplyst | 3/5 | krogsgaard-biler.dk2026-11-13 |
| Citroën | Citroën BerlingoBerlingo Masterline L1 HDi 130 HK Aut. | 1.995 kr. | 30.000 kr. | 2.495 kr. | 60 mdr. | 15.000 | finansiel* | 61.600 kr. | intet oplyst | 2/5 | citroen.dk2026-11-13 |
| Ejner Hessel | Renault Kangoo E-TechKANGOO E-Tech L1H1 120 FWD Aut. Kassevogn | 1.699 kr. | 50.000 kr. | 2.532 kr. | 60 mdr. | 15.000 | finansiel | 73.415 kr. | intet oplyst | 4/5 | hessel.dk2026-11-13 |
| Leasing.dk | Opel Combo1.5 Diesel 100 F Enjoy L1V1 | 1.901 kr. | 32.000 kr. | 2.568 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| PMA Biler | Nissan Townstar EVTownstar EV | 1.995 kr. | 40.000 kr. | 2.662 kr. | 60 mdr. | — | finansiel* | 54.600 kr. | intet oplyst | 0/5 | pmabiler.dk2026-11-13 |
| Toyota | Toyota Proace ElectricProace Electric Long, 2 skydedøre, 75 kWh Comfort Master | 1.840 kr. | 50.000 kr. | 2.673 kr. | 60 mdr. | 15.000 | finansiel* | 91.579 kr. | intet oplyst | 3/5 | toyota.dk2026-11-13 |
| Toyota | Toyota Proace (diesel)Proace 1.5D 120hk Medium/En skydedør Comfort | 2.009 kr. | 40.000 kr. | 2.676 kr. | 60 mdr. | 15.000 | finansiel* | 59.501 kr. | intet oplyst | 3/5 | toyota.dk2026-11-13 |
| Ejner Hessel | Mercedes-Benz CitanCitan 108 CDI FWD Kassevogn A2 H1 man. | 1.995 kr. | 25.000 kr. | 2.689 kr. | 36 mdr. | 15.000 | operationel | — | service | 4/5 | hessel.dk2026-11-13 |
| Toyota | Toyota Urban Cruiser VanUrban Cruiser Van Active 49 kWh, 144 hk, automatgear | 2.195 kr. | 30.350 kr. | 2.701 kr. | 60 mdr. | 15.000 | finansiel* | 62.704 kr. | intet oplyst | 3/5 | modelinformation.toyota.dk2026-11-13 |
| Andersen Biler | Ford Transit CourierTransit Courier benzin | 1.969 kr. | 49.995 kr. | 2.802 kr. | 60 mdr. | 15.000 | finansiel | 70.000 kr. | intet oplyst | 3/5 | andersenbiler.dk2026-11-13 |
| Ejner Hessel | Renault KangooKANGOO L1H1 dCi 95 FWD Kassevogn | 1.999 kr. | 50.000 kr. | 2.832 kr. | 60 mdr. | 15.000 | finansiel | 72.783 kr. | intet oplyst | 4/5 | hessel.dk2026-11-13 |
| Peugeot | Peugeot ExpertExpert Premium L2 HDi 144 hk | 1.999 kr. | 50.000 kr. | 2.832 kr. | 60 mdr. | 15.000 | finansiel* | 75.031 kr. | intet oplyst | 2/5 | peugeot.dk2026-11-13 |
| Opel | Opel VivaroVivaro L2 Enjoy 2.2 HDi 150 hk automatgear | 1.999 kr. | 50.000 kr. | 2.832 kr. | 60 mdr. | 15.000 | finansiel* | 75.440 kr. | intet oplyst | 3/5 | opel.dk2026-11-13 |
| Nordania Leasing | Volkswagen Caddy CargoCaddy 2.0 TDI 102 HK | 2.245 kr. | 30.000 kr. | 2.870 kr. | 48 mdr. | fri | finansiel | 73.000 kr. | intet oplyst | 0/5 | nordania.dk2026-11-13 |
| Toyota | Toyota C-HR+ VanC-HR+ Van Active 77 kWh, 165 kW (224 hk), automatgear | 2.493 kr. | 30.000 kr. | 2.993 kr. | 60 mdr. | 15.000 | finansiel* | 97.975 kr. | intet oplyst | 3/5 | modelinformation.toyota.dk2026-11-13 |
| Leasing.dk | Peugeot Partner1.5 BlueHDi PLUS L1V1 100hk | 2.335 kr. | 33.000 kr. | 3.023 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| PMA Biler | Maxus e-Deliver 5e-Deliver 5 | 2.395 kr. | 40.000 kr. | 3.062 kr. | 60 mdr. | — | finansiel* | 56.000 kr. | intet oplyst | 0/5 | pmabiler.dk2026-11-13 |
| Volkswagen Semler Finans | Volkswagen Caddy CargoCaddy Cargo Comfort 2.0 TDI 102 hk | 2.495 kr. | 35.000 kr. | 3.078 kr. | 60 mdr. | 15.000 | operationel | — | servicevejhjælp | 5/5 | volkswagen.dk2026-11-13 |
| Citroën | Citroën JumpyJumpy Flexline L3 HDi 150 HK A8 | 2.249 kr. | 50.000 kr. | 3.082 kr. | 60 mdr. | 15.000 | operationel | — | intet oplyst | 4/5 | citroen.dk2026-11-13 |
| Kassebil.dk | Ford Transit CourierTrend, 1.0 EcoBoost 100HK Man. | 2.346 kr. | 45.000 kr. | 3.096 kr. | 60 mdr. | 15.000 | finansiel | 51.852 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Leasing.dk | Ford Transit Courier1.0 EcoBoost 100 F Trend | 2.402 kr. | 34.000 kr. | 3.110 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Toyota | Toyota Proace Max (diesel)Proace Max 2.2D 140hk Medium/To skydedøre m. højt tag Comfort | 2.162 kr. | 60.000 kr. | 3.162 kr. | 60 mdr. | 15.000 | finansiel* | 82.861 kr. | intet oplyst | 3/5 | toyota.dk2026-11-13 |
| Citroën | Citroën JumperJumper Masterline 35 L2H2 HDi 140 HK A8 | 2.345 kr. | 50.000 kr. | 3.178 kr. | 60 mdr. | 15.000 | finansiel* | 88.765 kr. | intet oplyst | 3/5 | citroen.dk2026-11-13 |
| Kassebil.dk | Renault KangooTekno, L1 95HK Man. | 2.434 kr. | 45.000 kr. | 3.184 kr. | 60 mdr. | 15.000 | finansiel | 53.574 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Kassebil.dk | Mercedes-Benz CitanPro, 108 CDI Lang(A2) Man. | 2.452 kr. | 45.000 kr. | 3.202 kr. | 60 mdr. | 15.000 | finansiel | 53.938 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Kassebil.dk | Renault Kangoo E-TechTekno, L1 E-Tech Tek. | 2.456 kr. | 45.000 kr. | 3.206 kr. | 60 mdr. | 15.000 | finansiel | 54.016 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Leasing.dk | Peugeot e-PartnerL1 PLUS 50 kWh 136 | 2.401 kr. | 39.000 kr. | 3.214 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Leasing.dk | Opel Combo ElectricL1 F Innovation+ 50 kWh 136hk | 2.429 kr. | 39.000 kr. | 3.242 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Leasing.dk | Toyota Proace (diesel)1.5D (120hk) Medium F Comfort | 2.534 kr. | 35.000 kr. | 3.263 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Ejner Hessel | Renault TraficTRAFIC L1H1 dCi 130 FWD Kassevogn | 2.449 kr. | 50.000 kr. | 3.282 kr. | 60 mdr. | 15.000 | finansiel | 90.000 kr. | intet oplyst | 4/5 | hessel.dk2026-11-13 |
| Leasing.dk | Kia PV5 CargoL1H1 Economy Range 151hk F Work | 2.458 kr. | 40.000 kr. | 3.291 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Ejner Hessel | Mercedes-Benz eVitoeVito 112 FWD Kassevogn A2 H1 aut. | 2.495 kr. | 50.000 kr. | 3.328 kr. | 60 mdr. | 15.000 | operationel | — | service | 4/5 | hessel.dk2026-11-13 |
| Peugeot | Peugeot PartnerPartner Plus L2V2 HDi 100 hk | 2.499 kr. | 50.000 kr. | 3.332 kr. | 60 mdr. | 15.000 | finansiel* | — | service | 3/5 | peugeot.dk2026-11-13 |
| Toyota | Toyota bZ4X VanbZ4X Van Active 57,7 kWh, 123 kW (167 hk), automatgear | 2.795 kr. | 34.350 kr. | 3.368 kr. | 60 mdr. | 15.000 | finansiel* | 60.249 kr. | intet oplyst | 3/5 | toyota.dk2026-11-13 |
| Leasing.dk | Ford E-Transit CourierE-Transit Courier F Trend 43kWh/293km | 2.567 kr. | 41.000 kr. | 3.421 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Volkswagen Erhvervsbiler | Volkswagen TransporterKassevogn lang, TDI 150 hk aut. | 2.595 kr. | 50.000 kr. | 3.428 kr. | 60 mdr. | 15.000 | operationel | — | service | 4/5 | volkswagen.dk2026-11-13 |
| Mercedes-Benz | Mercedes-Benz eVitoeVito 112 Edition Lang (A2) | 2.595 kr. | 50.000 kr. | 3.428 kr. | 60 mdr. | 15.000 | operationel | — | service | 1/5 | mercedes-benz.dk2026-10-05 |
| Leasing.dk | Toyota Proace ElectricEV 75kWh 136 Medium F Comfort | 2.569 kr. | 42.000 kr. | 3.444 kr. | 48 mdr. | 15.000 | Ikke oplyst | — | service | 4/5 | leasing.dk2026-11-13 |
| Ayvens | Ford Transit Custom2.0 EcoBlue FWD 136 F Trend 320 L2H1 AUTO | 2.644 kr. | 50.000 kr. | 3.477 kr. | 60 mdr. | fri | finansiel | 104.864 kr. | intet oplyst | 3/5 | ayvens.com2026-11-13 |
| Peugeot | Peugeot e-ExpertE-Expert L2 Plus 75 kWh | 2.649 kr. | 50.000 kr. | 3.482 kr. | 60 mdr. | 15.000 | finansiel* | 82.250 kr. | intet oplyst | 2/5 | peugeot.dk2026-11-13 |
| Andersen Biler | Citroën JumpyJumpy Flexline L3 BHDi 145 HK | 2.848 kr. | 40.000 kr. | 3.515 kr. | 60 mdr. | 15.000 | finansiel* | 69.300 kr. | service | 3/5 | andersenbiler.dk2026-11-13 |
| Toyota | Toyota Proace Max ElectricProace Max Electric Long, to skydedøre m. højt tag, 110 kWh Comfort Master (3,5 t) | 2.795 kr. | 43.400 kr. | 3.518 kr. | 60 mdr. | 15.000 | finansiel* | 115.410 kr. | intet oplyst | 3/5 | toyota.dk2026-11-13 |
| Leasing.dk | Citroën JumpyF Flexline L3 BHDi 145hk | 2.696 kr. | 40.000 kr. | 3.529 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Kassebil.dk | Ford Transit CourierTrend, 1.0 EcoBoost 100HK Man. | 2.866 kr. | 45.000 kr. | 3.616 kr. | 60 mdr. | 15.000 | operationel | — | service | 3/5 | kassebil.dk2026-11-13 |
| PMA Biler | Maxus e-Deliver 7e-Deliver 7 | 2.799 kr. | 50.000 kr. | 3.632 kr. | 60 mdr. | — | finansiel* | 68.000 kr. | intet oplyst | 0/5 | pmabiler.dk2026-11-13 |
| Ayvens | Kia PV5 CargoL2H1 Long Range 163hk F Work Pro | 2.806 kr. | 50.000 kr. | 3.639 kr. | 60 mdr. | fri | finansiel | 62.592 kr. | intet oplyst | 3/5 | ayvens.com2026-11-13 |
| Kassebil.dk | Kia PV5 CargoWork, Standard Range 51kWh L2H1 Aut. | 2.906 kr. | 45.000 kr. | 3.656 kr. | 60 mdr. | 15.000 | finansiel | 62.813 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Nordania Leasing | Ford Transit Connect (diesel)Transit Connect 1.5 EcoBlue 100 hk | 2.895 kr. | 37.000 kr. | 3.666 kr. | 48 mdr. | fri | finansiel | 84.000 kr. | intet oplyst | 0/5 | nordania.dk2026-11-13 |
| Kassebil.dk | Renault Kangoo E-TechTekno, L1 E-Tech Tek. | 2.929 kr. | 45.000 kr. | 3.679 kr. | 60 mdr. | 15.000 | operationel | — | service | 3/5 | kassebil.dk2026-11-13 |
| Andersen Biler | Ford Transit350 L2H2 2,0 TDCi FWD 130HK Kassevogn Trend aut. | 2.859 kr. | 49.995 kr. | 3.692 kr. | 60 mdr. | 15.000 | finansiel | 90.000 kr. | intet oplyst | 3/5 | andersenbiler.dk2026-11-13 |
| Kassebil.dk | Renault KangooTekno, L1 95HK Man. | 2.956 kr. | 45.000 kr. | 3.706 kr. | 60 mdr. | 15.000 | operationel | — | service | 3/5 | kassebil.dk2026-11-13 |
| Toyota | Toyota C-HR+ VanC-HR+ Van Executive Panorama AWD 77 kWh, 252 kW (343 hk), automatgear | 3.223 kr. | 30.000 kr. | 3.723 kr. | 60 mdr. | 15.000 | finansiel* | 109.732 kr. | intet oplyst | 3/5 | modelinformation.toyota.dk2026-11-13 |
| Ejner Hessel | Mercedes-Benz Vito114 CDI Pro RWD Kassevogn A2 H1 aut. | 2.995 kr. | 35.000 kr. | 3.724 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | hessel.dk2026-11-13 |
| Mercedes-Benz | Mercedes-Benz VitoVito 114 CDI PRO Plus Lang (A2) Aut. 136 hk | 2.995 kr. | 35.000 kr. | 3.724 kr. | 48 mdr. | 15.000 | operationel | — | service | 1/5 | mercedes-benz.dk2026-11-04 |
| Kassebil.dk | Mercedes-Benz CitanPro, 108 CDI Lang(A2) Man. | 2.975 kr. | 45.000 kr. | 3.725 kr. | 60 mdr. | 15.000 | operationel | — | service | 3/5 | kassebil.dk2026-11-13 |
| Andersen Biler | Ford Transit Custom300 L1H1 FWD M6 2,0 EcoBlue 136 hk | 2.559 kr. | 69.995 kr. | 3.726 kr. | 60 mdr. | 15.000 | finansiel | 90.000 kr. | intet oplyst | 3/5 | andersenbiler.dk2026-11-13 |
| Kassebil.dk | Renault TraficTekno, 2.0 DCI 130HK L1H1 Man. | 2.983 kr. | 45.000 kr. | 3.733 kr. | 60 mdr. | 15.000 | finansiel | 64.323 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Leasing.dk | Opel VivaroF L3 Enjoy BlueHDi 150hk EAT8 | 2.877 kr. | 43.000 kr. | 3.773 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| PMA Biler | Maxus e-Deliver 9e-Deliver 9 | 2.799 kr. | 60.000 kr. | 3.799 kr. | 60 mdr. | — | finansiel* | 72.000 kr. | intet oplyst | 0/5 | pmabiler.dk2026-11-13 |
| Ejner Hessel | Renault Master ChassisT35 L2H1 dCi 150 hk Chassis | 2.976 kr. | 50.000 kr. | 3.809 kr. | 60 mdr. | 15.000 | finansiel | 90.400 kr. | intet oplyst | 4/5 | hessel.dk2026-11-13 |
| Stubbe | Farizon SVL1H1 67 kWh | 2.980 kr. | 50.000 kr. | 3.813 kr. | 60 mdr. | 10.000 | finansiel | 90.000 kr. | service | 4/5 | stubbe.dk2026-11-13 |
| Andersen Biler | Citroën JumperJumper Masterline 33 L3H2 BHDi 140 HK | 2.995 kr. | 50.000 kr. | 3.828 kr. | 60 mdr. | 15.000 | finansiel* | 80.155 kr. | service | 3/5 | andersenbiler.dk2026-11-13 |
| Ejner Hessel | Renault MasterMASTER T35 L2H2 dCi 150 FWD aut. Kassevogn | 2.999 kr. | 50.000 kr. | 3.832 kr. | 60 mdr. | 15.000 | finansiel | 109.799 kr. | intet oplyst | 4/5 | hessel.dk2026-11-13 |
| Ejner Hessel | Renault Master E-TechMASTER E-Tech T35 L2H2 122 FWD aut. Kassevogn | 2.999 kr. | 50.000 kr. | 3.832 kr. | 60 mdr. | 15.000 | finansiel | 109.588 kr. | intet oplyst | 4/5 | hessel.dk2026-11-13 |
| Leasing.dk | Citroën Jumper33 L2H2 F Masterline BHDi 140hk | 2.958 kr. | 44.000 kr. | 3.875 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Fiat Professional | Fiat DucatoDucato Comfort 35M L3H2 180 HK A8 | 3.045 kr. | 50.000 kr. | 3.878 kr. | 60 mdr. | 15.000 | finansiel* | 98.400 kr. | intet oplyst | 3/5 | fiat.dk2026-11-13 |
| Leasing.dk | Peugeot ExpertF PLUS L3 HDi 150hk EAT8 | 2.946 kr. | 45.000 kr. | 3.884 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Leasing.dk | Toyota Proace Max (diesel)2.2 d 140 Medium Comfort 5D Auto | 2.959 kr. | 45.000 kr. | 3.897 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Leasing.dk | Opel Movano (diesel)33 L2H2 F Enjoy BlueHDi 140hk | 2.971 kr. | 45.000 kr. | 3.909 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Fiat Professional | Fiat E-DucatoE-Ducato Comfort 35M L3H2 110 kWh | 3.095 kr. | 50.000 kr. | 3.928 kr. | 60 mdr. | 15.000 | finansiel* | 116.030 kr. | intet oplyst | 3/5 | fiat.dk2026-11-13 |
| Leasing.dk | Citroën ë-JumpyF Flexline L2 75 kWh 136hk | 2.910 kr. | 49.000 kr. | 3.931 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Leasing.dk | Nissan InterstardCi 170 EuroVIe L2H1 F N-Connecta | 3.007 kr. | 45.000 kr. | 3.945 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Toyota | Toyota bZ4X Touring VanbZ4X Touring Van Active Tech 74,7 kWh, 165 kW (224 hk), automatgear | 3.454 kr. | 30.000 kr. | 3.954 kr. | 60 mdr. | 15.000 | finansiel* | 72.168 kr. | intet oplyst | 3/5 | modelinformation.toyota.dk2026-11-13 |
| Leasing.dk | Ford Transit Custom2.0EcoBlue FWD 136 F Trend 320 L1H1 | 3.020 kr. | 46.000 kr. | 3.978 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Leasing.dk | Fiat Ducato33 L2H1 F COMF 2.2 MJT3 140 | 3.033 kr. | 46.000 kr. | 3.991 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Opel | Opel Movano (diesel)Movano Enjoy L3H2 180 HK A8 | 3.195 kr. | 50.000 kr. | 4.028 kr. | 60 mdr. | 15.000 | finansiel* | 103.320 kr. | intet oplyst | 3/5 | opel.dk2026-11-13 |
| Leasing.dk | Peugeot Boxer333 L2H2 BlueHDi 140 F PREMIUM | 3.068 kr. | 47.000 kr. | 4.047 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Leasing.dk | Ford Transit Connect PHEV1.5L EcoBoost PHEV F Trend 150 L1 Auto | 3.020 kr. | 50.000 kr. | 4.062 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Leasing.dk | Peugeot e-ExpertF PLUS L2 75 kWh 136 PRO | 3.008 kr. | 51.000 kr. | 4.071 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Ejner Hessel | Renault Master E-Tech ChassisMaster E-Tech T35 L2H1 140 FWD Aut. Chassis | 3.287 kr. | 50.000 kr. | 4.120 kr. | 60 mdr. | 15.000 | finansiel | 90.400 kr. | intet oplyst | 4/5 | hessel.dk2026-11-13 |
| Leasing.dk | Ford Transit Connect (diesel)2.0 EcoBlue F Trend 102 L2 | 3.164 kr. | 46.000 kr. | 4.122 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Leasing.dk | Renault Trafic2.0 DCI 130 L1H1 F KAM Q3 TEK | 2.956 kr. | 42.000 kr. | 4.123 kr. | 36 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Citroën | Citroën ë-Jumperë-Jumper Masterline 35H L3H2 110 kWh 270 HK | 3.295 kr. | 50.000 kr. | 4.128 kr. | 60 mdr. | 15.000 | finansiel* | 92.125 kr. | intet oplyst | 3/5 | citroen.dk2026-11-13 |
| Kassebil.dk | Ford TransitTrend, 2.0TDCI 130HK 350 L3H2 FWD Man. | 3.131 kr. | 60.000 kr. | 4.131 kr. | 60 mdr. | 15.000 | finansiel | 72.644 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Toyota | Toyota bZ4X VanbZ4X Van Executive AWD 73,1 kWh, 252 kW (343 hk), automatgear | 3.631 kr. | 30.000 kr. | 4.131 kr. | 60 mdr. | 15.000 | finansiel* | 75.492 kr. | intet oplyst | 3/5 | modelinformation.toyota.dk2026-11-13 |
| Poul Larsen | Isuzu D-Max Single CabSingle Cab, manuelt gear | 3.131 kr. | 60.000 kr. | 4.131 kr. | 60 mdr. | — | finansiel* | 65.000 kr. | intet oplyst | 0/5 | poullarsenas.dk2026-11-13 |
| Kassebil.dk | Kia PV5 CargoWork, Standard Range 51kWh L2H1 Aut. | 3.389 kr. | 45.000 kr. | 4.139 kr. | 60 mdr. | 15.000 | operationel | — | service | 3/5 | kassebil.dk2026-11-13 |
| Kassebil.dk | Renault MasterTekno, T33 L2H2 130HK | 3.152 kr. | 60.000 kr. | 4.152 kr. | 60 mdr. | 15.000 | finansiel | 73.063 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Kassebil.dk | Ford Transit CustomTrend, 2.0 Ecoblue 136HK 320 L1H1 Man. | 3.154 kr. | 60.000 kr. | 4.154 kr. | 60 mdr. | 15.000 | finansiel | 73.102 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Leasing.dk | Renault MasterT33 L2H2 dCi 130 TEK | 3.166 kr. | 49.000 kr. | 4.187 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Opel | Opel Movano ElectricMovano Electric Enjoy 35H L3H2 110 kWh 270 HK | 3.395 kr. | 50.000 kr. | 4.228 kr. | 60 mdr. | 15.000 | finansiel* | 82.363 kr. | intet oplyst | 3/5 | opel.dk2026-11-13 |
| Leasing.dk | MAN TGE2.0TDI 140 F 3.5T L3H3 FWD | 3.128 kr. | 53.000 kr. | 4.232 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | leasing.dk2026-11-13 |
| Nordania Leasing | Renault TraficTrafic 2,0 dCi 130 hk | 3.345 kr. | 43.000 kr. | 4.241 kr. | 48 mdr. | fri | finansiel | 90.000 kr. | intet oplyst | 0/5 | nordania.dk2026-11-13 |
| Ejner Hessel | Mercedes-Benz Sprinter315 CDI Pro RWD Kassevogn A2 H1 man. | 3.525 kr. | 35.000 kr. | 4.254 kr. | 48 mdr. | 15.000 | operationel | — | service | 4/5 | hessel.dk2026-11-13 |
| Kassebil.dk | Renault TraficTekno, 2.0 DCI 130HK L1H1 Man. | 3.518 kr. | 45.000 kr. | 4.268 kr. | 60 mdr. | 15.000 | operationel | — | service | 3/5 | kassebil.dk2026-11-13 |
| Volkswagen Erhvervsbiler | Volkswagen ID. Buzz CargoComfort 58 kWh 190 hk | 3.445 kr. | 50.000 kr. | 4.278 kr. | 60 mdr. | 15.000 | operationel | — | service | 4/5 | volkswagen.dk2026-11-13 |
| Nordania Leasing | Peugeot PartnerPartner 1.5 BlueHDi 100 hk | 3.435 kr. | 41.000 kr. | 4.289 kr. | 48 mdr. | fri | finansiel | 80.000 kr. | intet oplyst | 0/5 | nordania.dk2026-11-13 |
| Kassebil.dk | Ford Transit Connect (diesel)Trend, 2.0 EcoBlue 102HK L2 Man. | 3.303 kr. | 60.000 kr. | 4.303 kr. | 60 mdr. | 15.000 | finansiel | 76.013 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| Nordania Leasing | Ford Transit CustomTransit Custom 2,0 EcoBlue 136 HK | 3.350 kr. | 50.000 kr. | 4.392 kr. | 48 mdr. | fri | finansiel* | 112.000 kr. | intet oplyst | 0/5 | nordania.dk2026-11-13 |
| Kassebil.dk | Renault Master E-TechTekno, L2H2 3.5T 87kWh | 3.394 kr. | 60.000 kr. | 4.394 kr. | 60 mdr. | 15.000 | finansiel | 77.797 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
| PMA Biler | KGM Musso EVMusso EV | 3.395 kr. | 60.000 kr. | 4.395 kr. | 60 mdr. | — | finansiel* | 75.000 kr. | intet oplyst | 0/5 | pmabiler.dk2026-11-13 |
| Nordania Leasing | Peugeot ExpertExpert 2,0 BlueHDi 144 hk | 3.495 kr. | 44.000 kr. | 4.412 kr. | 48 mdr. | fri | finansiel | 83.000 kr. | intet oplyst | 0/5 | nordania.dk2026-11-13 |
| Leasing.dk | Volkswagen Transporter2.0 TDI 110HK Comfort kort | 3.329 kr. | 52.000 kr. | 4.412 kr. | 48 mdr. | 15.000 | Ikke oplyst | — | service | 4/5 | leasing.dk2026-11-13 |
| Ayvens | Ford E-TransitTrend 68kWh 184Hk 350 L2H2 | 3.615 kr. | 50.000 kr. | 4.448 kr. | 60 mdr. | — | finansiel | 93.689 kr. | intet oplyst | 3/5 | ayvens.com2026-11-13 |
| Nordania Leasing | Mercedes-Benz VitoVito 2,0 CDI 136 hk | 3.525 kr. | 48.000 kr. | 4.525 kr. | 48 mdr. | fri | finansiel | 105.000 kr. | intet oplyst | 0/5 | nordania.dk2026-11-13 |
| Toyota | Toyota bZ4X Touring VanbZ4X Touring Van Executive AWD 74,7 kWh, 280 kW (380 hk), automatgear | 4.054 kr. | 30.000 kr. | 4.554 kr. | 60 mdr. | 15.000 | finansiel* | 82.544 kr. | intet oplyst | 3/5 | modelinformation.toyota.dk2026-11-13 |
| Kassebil.dk | Ford E-Transit CustomTrend, 64KWH 136HK 320 RWD L1 Aut. | 3.559 kr. | 60.000 kr. | 4.559 kr. | 60 mdr. | 15.000 | finansiel | 81.021 kr. | intet oplyst | 2/5 | kassebil.dk2026-11-13 |
